| Parameter | Specification |
| Finger Capacity : | 5000 |
| Password Capacity : | 5,000 |
| Card Capacity : | 5000 |
| Logs Capacity : | 5,00,000 |
| Model : | BSFP-61 |
| Screen : | 7 inch Color Screen, Access Control with exit reader input |
| Speed : | Special algorithm with faster speed and high steady quality |
| CPU : | With international 32 bit DSP CPU |
| USB : | TCP/IP, USB Disk, Wifi (Optional) – Push Data |
| Software : | Bundled with Free TA Software (Windows and Cloud) |
BSF-1505
Fingerprint Biometric Attendence Device
- ■Finger User Capacity: 5000
■Face User Capacity: 5000
■Card User Capacity: 5,000
■Password User Capacity: 5,000
■Log Capacity: 5,00,000
■Communication Interface: TCP/IP, USB, WIFI
■Screen Size:7 Inch TFT Color Touch Screen
■Battery- NA
■Access Control: Lock, Push Button, Exit Reader
■Push Data: Yes

