Parameter | Specification |
Model : | BSF-606 |
CPU : | NPU 1.2G Dual-Core ARM Cortex-A7, (1.2T) |
Face Capacity : | 5000 |
Card Capacity : | 500,000, ID and IC Card |
RAM : | 512MB DDR3L |
ROM : | eMMC Flash 8GB |
Binocular camera : | 200W Colorful WDR+200W Infrared camera |
Face Recognition Accuracy : | 99.70% |
Recognition Speed : | <0.25 |
Working Style : | Online |
Power Supply : | DC12V interface x 1 |
USB : | USB2.0 x1, Support U disk import/export data |
QR Code Scanner : | Support |
Speaker Interface : | Reserved for extended Speaker Interface |
Network Communication : | TCP/IP LAN communication |
Working Voltage : | DC12V |
Machine Dimension : | 265 x 132.6 x 20mm |
BSF-606
AI Face Attendence Device
-
■Face User Capacity: 5000 (Expandable upto 50k)
■Card User Capacity: 5,000
■Password User Capacity: 5,000
■Log Capacity: 5,00,000
■Communication Interface: TCP/IP, USB, WIFI
■Screen Size: 4.3 Inch TFT Color Touch Screen
■Access Control: Lock, Push Button,
■Exit Reader Push Data: Yes