| Parameter | Specification |
| Model : | BS-605 |
| Algorithm : | BioTH5.0 |
| Identification Mode : | 1:1,1:N |
| Fingerprint Capacity : | 1000 |
| Record Capacity : | 1,00,000 |
| Identification Speed : | <1Sec |
| FRR : | <0.01 |
| FAR : | <0.0001 |
| Working Voltage : | 9V / 12V |
| Working Style : | Online / Offline |
| Identification Style : | Fingerprint/Password/Card |
| Language : | English/Spanish/Turkish/Arabic/Thai etc |
| Name Display : | Yes |
| Communication : | TCP/IP, RS485, USB, Wifi Optional |
| Access Control : | Yes |
| Inbuilt Bell : | Setting Bell |
| Installation Way : | Standard Wall- Mount |
| LCD Size : | 2.4 TFT Color LCD |
| Product Size : | 180 x 130 x 38mm |
| Other Functions : | Backup Battery/IC |
BS-605
Biometric Attendence Device
■Finger User Capacity: 1000
■Face User Capacity: 1000
■Card User Capacity: 1,000
■Password User Capacity: 1,000
■Log Capacity: 1,00,000
■Communication Interface : TCP/IP,
■USB, WIFI(Optional)
■Screen Size: 2.8 Inch TFT Color Screen
■Battery- Optional
■Access Control: Lock, Push Button
■Push Data: Yes

