EML-102
EM Lock 100 LBS
Wide range of Security Accessories for CCTV, Access Control etc
EM Lock 100 LBS
EM Lock 300 LBS
600 LBS Feedback
600 LBS
600 LBS Waterproof
600 LBS Without Feedback
600 LBS With Feedback
Concealed EM Lock
1200 LBS With Feedback
Armature I Bracket
Magnetic Contact
UHF Card
Parameter | Specification |
Model No : | UZ43 |
Card Dimension : | 54 x 0.82 x 85(mm) |
Card Construction : | Thick, Polyvinyl PVC Laminate |
Operating Temperature: | -25 ° to 70 °C |
Working Frequency : | 125KHg |
Maximum Read Range : | 2-6cm |
Weight : | 9gram |
ISO Format : | 125 KHz |
Proximity Card
Mifare Card
Parameter | Specification |
Model No : | ISOP |
Card Dimension : | 2.127 x 3.375 x 0.033 |
ISO Standard : | ISO/IEC14443-3 Type A |
Capacity: | 1K Byte |
Resonance Frequency : | 13.56MHz |
Sensing Distance : | 30~50mm |
Shutter Magnetic Contact
600 LBS LC Bracket
Glass Door SS Bracket
600 LBS GG Bracket
600 LBS U Bracket
600 LBS ZL Bracket
600 LBS L Bracket
QR Code Card Reader
Proximity Card Reader
Proximity Card Reader
Proximity Card Reader
Android Exit Switch
Metal Card Reader
Proximity Card Reader
Mifare Card Reader
Strike Lock
Hooter Access
Door Bell Access
Proximity Tags
Hooter Fire Alarm
Lock Opener Remote Kit
Bolt Lock SS Bracket
Surface Bolt Lock Side By Side
Electric Drop Bolt
Wooden Bolt Lock
Frame Less Drop Bolt Lock
Strike Locks
Penic Exit Bar
Emergency Door Release
Parameter | Specification |
Dimensions | 86L x 86W x 50H(mm) |
Standard Structure | Fireproof Material, Easy to install |
Current Rating | 3A@36VDC Max |
Output contact | NO/NC/COM |
Suitable for Door | 100000 tested |
Suitable for door | Exit Door, Emergence Door |
Optional Accessories | Glass, Cover |
Operating temp | 10~+55(14-131F) |
Operating humidity | 0-95%(relative humidity) |
Material Selection | Fireproof Material, Sandblast Finished |
Color | Red, Green, Orange, White |
Weight | 0.2kg |
Emergency Door Release
Parameter | Description |
Dimensions | 90L x 90W x 56H(mm) |
Standard Structure | Fireproof Material, Easy to install |
Current Rating | 3A@36VDC Max |
Output contact | 2NO/2NC/2COM |
Suitable for Door | 100000 tested |
Feature | Reset automatically, open & close |
Suitable for door | Exit Door, Emergence Door |
Aptional Accessories | Glass, Cover |
Operating temp | 10~+55(14-131F) |
Operating humidity | 0-95%(relative humidity) |
Material Selection | Fireproof Material, Sandblast Finished |
Color | Green |
Weight | 0.2kg |
EDR With Flash LED Light
Mushroom Exit Switch
Emergency Door Release
No Touch Exit Switch
No Touch Exit Switch
No Touch Sensor Button
Slim No Touch Button
Touch Exit Button
Fireproof Exit Button
Parameter | Description |
Dimension | 86L x 43W x 13H (mm) |
Standard Structure | Plastic |
Panel Material | Plastic Panel, Fireproof Material |
Current | 3A@36VDC Max |
Output Contact | NO/NC/COM |
Mechanical Life | 100,000 tested |
Operating Temperature | 10‐55℃ (14-131F) |
Operating Humidity | 0-95% (non-condensing) |
Weight | 0.03kg |
Packing Quantity (PCS/CTN) | 200pcs/ctn |
Package Size | 51 x 46 x 25cm |
Gross Weight | 9kg |
Fireproof Exit Button
Parameter | Description |
Dimension | 69L x 69W x 27H (mm) |
Standard Structure | Plastic |
Panel Material | Plastic Panel, Fireproof Material |
Current | 3A@36VDC Max |
Output Contact | NO/COM |
Mechanical Life | 100,000 tested |
Operating Temperature | 10‐55℃ (14-131F) |
Operating Humidity | 0-95% (non-condensing) |
Weight | 0.07kg |
Packing Quantity (PCS/CTN) | 200pcs/ctn |
Package Size | 51 x 46 x 25cm |
Gross Weight | 15kg |
Plastic Exit Button
LED Exit Switch
Parameter | Description |
Dimension | 86 x 86 x 29mm (S86L);86 x 50 x 29mm (S50L);115 x 70 x 29mm (S70L);115 x 40 x 29mm (S40L) |
Standard Structure | Stainless Steel Panel, Steel Button |
Panel Material | 304 Stainless Steel, Wire Drawing Finished |
Current | 3A@36VDC Max |
Output Contact | NO/NC/COM/Light |
Optional Accessories | M86; M50; M70; M40 |
Mechanical Life | 500,000 tested |
Operating Temperature | 10‐55℃ (14-131F) |
Operating Humidity | 0-95% (non-condensing) |
Weight | 0.1kg (S86L and S70L); 0.09kg (S50L and S40L) |
Packing Quantity (PCS/CTN) | 100pcs/ctn |
Package Size | 51 x 46 x 25cm (S86L and S50L); 51 x 43 x 32cm (S70L and S40L) |
Gross Weight | 11kg (S86L and S70L); 10kg (S50L and S40L) |
Zinc Exit Switch
Parameter | Description |
Dimension | 80L x 30W x 25H (mm) |
Standard Structure | Zinc Alloy Panel, Steel Button |
Panel Material | Zinc Alloy Panel, Sandblast Finished |
Current | 3A@36VDC Max |
Output Contact | NO/COM |
Mechanical Life | 500,000 tested |
Operating Temperature | 10‐55℃ (14-131F) |
Operating Humidity | 0-95% (non-condensing) |
Weight | 0.12kg |
Packing Quantity (PCS/CTN) | 200pcs/ctn |
Package Size | 38 x 38 x 20cm |
Gross Weight | 24kg |
3 x 3 Exit Switch
1 x 3 ss Exit Switch
SS Exit Switch